The DTAs, Limited Treaties and EOI Arrangements concluded by Singapore are available in PDF at the IRAS website.
The agreements which are signed do not have the force of law has yet ratified.
Singapore signed the OECD Convention on Mutual Administrative Assistance in Tax Matters (“the Convention”) on 29 May 2013. The Convention was ratified by Singapore on 20 January 2016. The Income Tax (Exchange of Information Arrangement) Order 2016 came into operation on 1 May 2016.
Singapore has incorporated the international Exchange of Information (EOI) Standard into its DTAs with 34 treaty partners (see below on those marked # next to the name of the country).
Country | Date concluded | Entry into force | Effective date | Notes |
Albania # | 23.11.2010 | 19.07.2011 | 01.01.2012 | |
Australia* # | 11.02.1969 | 04.06.1969 | 01.07.1969 (Australia) 01.01.1969 (Singapore) | The second Protocol signed on 08.09.2009; effective from 22.12.2010 |
Austria* # | 30.11.2001 | 22.10.2002 | 01.01.2003 | A Protocol and Exchange of Notes both signed on 15.09.2009; effective from 01.01.2011. An Exchange of Notes signed on 03.09.2012; effective from 01.01.2011 |
Bahrain # | 18.02.2004 | 31.12.2004 | 01.01.2005 | A Protocol signed on 14.10.2009; effective from 29.09.2012 |
Bangladesh | 19.12.1980 | 22.12.1981 | 01.01.1979 *YA commencing 01.01.1980 | |
Barbados # | 15.07.2013 | 25.04.2014 | 01.01.2015 | |
Belarus # | 22.03.2013 | 27.12.2013 | 01.01.2014 | |
Belgium* # | 06.11.2006 | 27.11.2008 | 01.01.2009 | A Protocol signed on 16.07.2009; effective from 20.09.2013 and its provisions took effect from 01.01.2014 |
Brunei # | 19.08.2005 | 14.12.2006 | 01.01.2007 | The Protocol signed on 13.11.2009; effective from 29.08.2010 |
Bulgaria | 13.12.1996 | 26.12.1997 | 01.01.1998 | |
Cambodia # | 20.05.2016 | 29.12.2017 | 01.01.2018 | |
Canada* # | 06.03.1976 | 23.09.1977 | 01.01.1977 | A Protocol signed on 29.11.2011; effective from 31.08.2012 |
China # | 11.07.2007 | 18.09.2007 | 01.01.2008 | The third Protocol signed on 23.07.2010; effective from 01.01.2011 |
Cyprus | 24.11.2000 | 08.02.2001 | 01.01.2002* YA beg on or after 01.01.2002 (Cyprus); 01.01.2003 (Singapore) | |
Czech Republic* # | 21.11.1997 | 21.08.1998 | 01.01.1999 | A Protocol signed on 26.06.2013; effective from 12.09.2014 (The provisions of Article 10 took effect from 12.09.2014 and other Articles from 01.01.2015) |
Denmark* # | 03.07.2000 | 22.12.2000 | 01.01.2001 | The Protocol signed on 25.08.2009; effective from 08.01.2011 |
Ecuador # | 27.06.2013 | 18.12.2015 | 01.01.2016 | |
Egypt | 22.05.1996 | 27.01.2004 | 01.01.2005 | |
Estonia* # | 18.09.2006 | 27.12.2007 | 01.01.2008 | The Protocol signed on 03.02.2011; effective from 30.03.2012 |
Ethiopia # | 24.08.2016 | 08.12.2017 | 01.01.2018 | |
Fiji | 20.12.2005 | 28.11.2006 | 01.01.2007 | |
Finland* # | 07.06.2002 | 27.12.2002 | 01.01.2003 | A Protocol signed on 16.11.2009; effective from 30.04.2010 (An earlier Convention signed on 23.10.1981) |
France* # | 15.01.2015 | 01.06.2016 | 01.01.2017 | |
Georgia # | 17.11.2009 | 28.06.2010; 28.07.2010 (Para 5 of Protocol relating to Standard of EOI) | 01.01.2011 | |
Germany* | 28.06.2004 | 12.12.2006 | 01.01.2007 | |
Guernsey # | 06.02.2013 | 26.11.2013 | 01.01.2014 | |
Ghana | 31.03.2017 | Does not have the force of law | Does not have the force of law | |
Hungary* | 17.04.1997 | 18.12.1998 | 01.01.1999 | |
India # | 24.01.1994 | 27.05.1994 | 01.01.1994 (Singapore); 01.04.1994 (India) | The third Protocol signed on 30.12.2016; effective from 27.02.2017 except for Articles 2, 3 and 4 which took effect from 01.04.2017. The second Protocol signed on 24.06.2011 and its provisions shall apply to taxes relating to taxable periods beginning on or after 01.01.2008. The provisions of the Agreement signed on 24.01.1994 had been modified and signed on 29.06.2005. An earlier Agreement signed on 20.04.1981. |
Indonesia | 08.05.1990 | 25.01.1991 | 01.01.1992 | |
Ireland* # | 28.10.2010 | 08.04.2011 | 01.01.2011 | |
Isle of Man # | 21.09.2012 | 02.05.2013 | 01.01.2014 | |
Israel* | 19.05.2005 | 06.12.2005 | 01.01.2006 | |
Italy* # | 29.01.1977 | 12.01.1979 | 01.01.1975 | A Protocol signed on 24.05.2011; effective from 19.10.2012 |
Japan* # | 09.04.1994 | 28.04.1995 | 01.01.1996 | A Protocol signed on 04.02.2010; effective from 14.07.2010 |
Jersey # | 17.10.2012 | 02.05.2013 | 01.01.2014 | |
Kazakhstan # | 19.09.2006 | 14.08.2007 | 01.01.2008 | A Protocol signed on 09.04.2013; effective from 01.01.2015) |
Korea (South)* # | 06.11.1979 | 13.02.1981 | 01.01.1979 | The Protocol signed on 24.05.2010; effective from 28.06.2013 |
Kuwait | 21.02.2002 | 02.07.2003 | 01.01.2004 | |
Laos # | 21.02.2014 | 11.11.2016 | 01.01.2017 | |
Latvia* | 06.10.1999 | 18.02.2000 | 01.01.2001 *YA beg on or after 01.01.2002 (Singapore) | |
(revised agreement) | 20.04.2017 | To be ratified | To be ratified | |
Libya | 08.04.2009 | 23.12.2010 | 01.01.2011 | |
Liechtenstein # | 27.06.2013 | 25.07.2014 | 01.01.2015 | |
Lithuania | 18.11.2003 | 28.06.2004 | 01.01.2005 | |
Luxembourg* # | 09.10.2013 | 28.12.2015 | 01.01.2016 | An earlier Agreement signed on 06.03.1993 |
Latvia | 20.04.2017 | Does not have the force of law | Does not have the force of law | |
Malaysia | 05.10.2004 | 13.02.2006 | 01.01.2007 | |
Malta # | 21.03.2006 | 29.02.2008 | 01.01.2009 | The Protocol signed on 20.11.2009; effective from 28.06.2013 |
Mauritius | 19.08.1995 | 07.06.1996 | 01.01.1997 (Singapore); 01.07.1997 (Mauritius) *YA beg on or after 01.01.1998 (Singapore) | |
Mexico* # | 09.11.1994 | 08.09.1995 | 01.01.1996 | The Protocol signed on 29.09.2009; effective from 01.01.2013 |
Mongolia | 10.10.2002 | 22.10.2004 | 01.01.2005 | |
Morocco | 09.01.2007 | 15.01.2014 | 01.01.2015 | |
Myanmar | 23.02.1999 | 26.06.2009 | 01.01.2010 (Singapore); 01.04.2010 (Myanmar) *YA beg on or after 01.01.2011 (Singapore); 01.04.2011 (Myanmar) | |
Netherlands* # | 19.02.1971 | 03.09.1971 | 01.01.1968 | The second Protocol signed on 25.08.2009; effective from 01.05.2010. A first Protocol signed on 28.02.1994; effective from 01.01.1994. |
New Zealand* # | 21.08.2009 | 12.08.2010 | 01.10.2010/ 01.04.2011 (New Zealand); 01.01.2011 (Singapore) | An earlier Convention signed on 21.08.1973. This earlier Convention was amended by a Protocol signed on 05.09.2005; effective from 01.01.2006. (Article 19 of this earlier Convention took effect from 01.07.1993) |
Norway* # | 19.12.1997 | 17.04.1998 | 01.01.1999 | The Protocol signed on 18.09.2009; effective from 28.03.2010 |
Nigeria # | 02.08.2017 | Does not have the force of law | Does not have the force of law | |
Oman | 06.10.2003 | 07.04.2006 | 01.01.2007 | |
Pakistan | 13.04.1993 | 06.08.1993 | 01.01.1987 | |
Panama # | 18.10.2010 | 19.12.2011 | 01.01.2012 | |
Papua New Guinea | 19.10.1991 | 20.11.1992 | 01.01.1993 | |
Philippines | 01.08.1977 | 18.11.1977 | 01.01.1977 | |
Poland* # | 04.11.2012 | 06.02.2014 | 01.01.2015 | An earlier Agreement signed on 23.04.1993 |
Portugal* # | 07.09.1999 | 16.03.2001 | 01.01.2002 *YA beg on or after 01.01.2003 (Singapore) | The Protocol signed on 28.05.2012; effective from 26.12.2013 |
Qatar # | 28.11.2006 | 05.10.2007 | 01.01.2008 | The Protocol signed on 22.09.2009; effective from 01.01.2012 |
Romania | 21.02.2002 | 28.11.2002 | 01.01.2003 | |
Russian Federation # | 09.09.2002 | 16.01.2009 | 01.01.2010 | A Protocol signed on 17.11.2015; effective from 01.01.2017 |
Rwanda # | 26.08.2014 | 15.02.2016 | 01.01.2017 | |
San Marino # | 11.12.2013 | 18.12.2015 | 01.01.2016 | |
Saudi Arabia # | 03.05.2010 | 01.07.2011 | 01.01.2012 | |
Seychelles # | 09.07.2014 | 18.12.2015 | 01.01.2016 | |
Slovak Republic* | 09.05.2005 | 12.06.2006 | 01.01.2007 | |
Slovenia* # | 08.01.2010 | 25.11.2010; 25.12.2010 (para 5 of the Protocol) | 01.01.2011 | |
South Africa # | 30.11.2015 | 16.12.2016 | 01.01.2017 | |
Spain* # | 13.04.2011 | 02.02.2012 | 01.01.2013 | |
Sri Lanka # | 03.04.2014 | 31.12.2017 | 01.01.2018 | An earlier Convention signed on 29.05.1979. |
Sweden* | 17.06.1968 | 14.02.1969 | 01.01.1966 | The first Exchange of Notes signed on 01.11.1976; effective from 10.12.1976. The second Exchange of Notes signed on 10.11.1981; effective from 15.01.1982. A Protocol signed on 28.09.1983; effective from 01.01.1984. The third Exchange of Notes signed on 04.03.1985; effective from 12.04.1985. The fourth Exchange of Notes signed on 07.06.1991 (Singapore) and 28.06.1991 (Sweden); effective from 27.03.1992 |
Switzerland* # | 24.02.2011 | 01.08.2012 | 01.01.2013 | A Mutual Agreement Procedure Article on interpretation of para 6(c) of the Protocol to the Agreement signed on 24.02.2011; effective from 29.05.2012 |
Taiwan | 30.12.1981 | 14.05.1982 | 01.01.1982 | |
Thailand # | 11.06.2015 | 15.02.2016 | 01.01.2017 | An earlier Convention signed on 15.09.1975 |
Turkey* # | 09.07.1999 | 27.08.2001 | 01.01.2002 *YA beg on or after 01.01.2003 (Singapore) | A Protocol signed on 05.03.2012; effective from 07.08.2013 |
Tunisia | 27.02.2018 | Does not have the force of law | Does not have the force of law | |
Ukraine | 26.01.2007 | 18.12.2009 | 01.01.2010 | |
United Arab Emirates # | 01.12.1995 | 30.08.1996 | Retroactively, 01.01.1992 | A second Protocol signed on 31.10.2014; effective from 01.01.2017 |
United Kingdom* # | 12.02.1997 | 19.12.1997 | 01.04.1998/ 06.04.1998 (United Kingdom); 01.01.1998 (Singapore) | The second Protocol signed on 15.02.2012; effective from 01.04.2013/ 06.04.2013 (United Kingdom); 01.01.2013 (Singapore). The first Protocol signed on 24.08.2009; effective from 08.01.2011. An earlier Convention signed on 01.12.1996; amended on 21.07.1975 |
Uruguay | 15.01.2015 | 14.03.2017 | 01.01.2018 | |
Uzbekistan # | 24.07.2008 | 28.11.2008 | 01.01.2009 | The Protocol signed on 14.06.2011; effective from 01.11.2011 |
Vietnam # | 02.03.1994 | 09.09.1994 | 01.01.1993 | The second Protocol signed on 12.09.2012; effective from 01.01.2014 |
Limited Treaties
Bahrain | 25.06.1993 | 09.06.1995 | 01.01.1971 | |
Brazil | 20.12.2013 | 20.12.2013 | 01.01.2014 | |
Chile | 24.01.1991 | 26.11.1993 | 26.11.1993 | |
Hong Kong | 28.11.2003 | 30.12.2004 | 01.01.2005 | |
Oman | 29.06.1998 | 14.01.2000 | 01.01.1971 | |
Saudi Arabia | 06.08.1991 | 25.01.1992 | 01.01.1979 | |
United Arab Emirates | 27.10.1989 | 26.07.1991 | 01.01.1971 | |
United States of America | 28.07.1988 | 28.07.1988 | 01.01.1987 | An earlier Agreement and Exchange of Notes signed on 30.09.1985. They were replaced by Exchange of Notes signed on 11.02.1988/ 24.03.1988 |
EOI Arrangements
Bermuda | 29.10.2012 | 06.12.2012 | 01.01.2013 |
Last reviewed: 3 March 2018